[list]
[list_item icon=”icon-ok” hex_color=”66ff00″]Aluminum Metal 7075, 2024, 7050, 2219, 6061, 6013 [/list_item]
[list_item icon=”icon-ok” hex_color=”66ff00″]Stainless Steel 15-5, 17-4, 13-8, 301, 304, 321, 410, 420[/list_item]
[list_item icon=”icon-ok” hex_color=”66ff00″]Aerospace Steel 4130, 4140, 4330, 4340[/list_item]
[list_item icon=”icon-ok” hex_color=”66ff00″]Titanium Metals 6Al-4V, 3AL-2.5V, CP Grades[/list_item]
[/list]
[spacer height=”10″]
AAA Air Support supplies and distributes quality aerospace metal ranging from Roll Formed Stringers, Extrusions and Seat Track to Sheet, Plate, Bar and Tubing. These metals are typically used in the structure of Air frames as well as different parts of an aircraft like Wings, Tail Sections, Bulk-head, etc. Routinely scheduled “C” and “D” checks, which are required by the FAA often times call for these same aerospace metal.
We also supply these same aerospace metal to companies converting passenger airplanes for use as cargo carriers. These companies include Federal Express, ST Aerospace Services, UPS and the US Post Office. Uses for our aerospace metal include reinforcement for air frame structure conversions, support for cargo loading platforms and conveyor systems and installation of over-size doors and hatches.
For the interior requirements of commercial aircraft we also supply Seat Track Cover, Mux Cables, Wire Traps and Moldings. Online information on the above AAA product line is not complete at this time.
[tabs layers=”true”]
[tab title=”Aluminum”]
2011-T3 | QQA-225/3 |
2014-T6 | AMS4121, QQ-A-225/4,QQ-A-200/2 |
2024-T351 | AMS4119, QQ-A-225/6,QQ-A-200/3 |
2024-T4,T351 | AMS4120, QQ-A-225/6,QQ-A-200/3 |
2024-T6 | AMS4112, QQA-225/6, QQ-A-200/3 |
5052-F | AMS4114, QQA-225/7 |
5083 | QQA-200/4 |
5086 | QQA-200/5 |
6061-0 | AMS4115, QQA-225/8, QQ-A-200/8 |
6061-T451 | AMS4128, QQA-225/8, QQ-A-200/8 |
6061-T4 | AMS4116, QQA-225/8, QQ-A-200/8 |
6061-T6, T651 | AMS4117, QQA-225/8, QQ-A-200/8 |
6063 | QQA-200/9 |
6262 | QQA-225/10 |
7075-T6 | AMS4122, QQA-225/9, QQ-A-200/11 |
7075-T651 | AMS4123, QQA-225/9, QQ-A-200/11 |
7075-T7351 | AMS4124, QQA-225/9, QQ-A-200/11 |
7178 | QQA-200/13 |
[/tab]
[tab title=”Titanium”]
6AL-4V Annealed | AMS4928, AMS4954, MIL-T-9047 |
6AL-4V Extra Low Interstitial | AMS4930, AMS4956, MIL-T-9047 |
6AL-4V EXTRA LOW Interstitial, Duples Annealed | AMS4931, MIL-T-9047 |
6AL-4V Solution & Precipitation Heat Treated | AMS4965 |
6AL-4V Annealed | AMS4967, MIL-T-9047 |
Heat Treatable 8AL-1MO-1V | AMS4972, AMS4973, AMS4955, MIL-T-9047 |
11SN-5.0ZR-2.3AL -1.0MO-.21SI |
AMS4974 |
6AL-2SN-4ZR-2MO | AMS4975, AMS4976C |
6AL-6V-2SN | AMS4978, AMS4979B, MIL-T-9047 |
6AL-2SN-4ZR-6MO | AMS4981, MIL-T-9047 |
5AL-2.5SN | AMS4926, AMS4953, AMS4924, MIL-T-9047 |
Commercially Pure | AMS4921, AMS4951, MIL-T-9047 |
6AL-4V Annealed | AMS4911, AMS4935, AMS4934 |
6AL-4V Extra Low Interstitial | AMS4907, MIL-T-9046 |
8AL-1MO-1V Single Annealed | AMS4915, AMS4933, MIL-T-9046 |
8AL-1MO-1V Duplex Annealed | AMS4916, MIL-T-9046 |
13.5V-11CR-3AL Solution Heat Treated | AMS4917, MIL-T-9046 |
6AL-6V-2SN | AMS4918, AMS4936, MIL-T-9046 |
6AL-2SN-4ZR-2MO | AMS4919, MIL-T-9046 |
15V-3.0CR-3.0SN-3.01AL | AMS4914 |
3AL-2.5V | AMS4943, AMS4944 |
5AL-2.5SN EXTRA Low interstitial Annealed | AMS4909 |
8MN | AMS4908 |
Commercially Pure 55,000 PSI | AMS4900, MIL-T-9046 |
Commercially Pure 70,000 PSI | AMS4901, MIL-T-9046 |
Commercially Pure 40,000 PSI | AMS4902, AMS4942, MIL-T-9046 |
[/tab]
[tab title=”Stainless Steel”]
PH 13-8 MO | AMS5629 |
15-5PH | AMS5659 |
15-7PH | ASTM-A-564 |
17-4PH | AMS5643, AMS5826 |
17-7PH | AMS5644, AMS5676, AMS5824 |
AM 350 | AMS5745, AMS5775 |
AM 355 | AMS5743, AMS5780 |
Custom 450* | AMS5773, AMS5763 |
Custom 455* | AMS5617 |
302-EZ | AMS5762 |
302 | AMS5688, QQS-763, MIL-S-7720 |
302 Cond. B | MIL-S-7720 |
303 | AMS5640, QQS-764 |
303 Cond. B | QQS-764 |
303-Se | AMS5640, TYPE 2, QQS-764 |
303-Se Cond. B | QQS-764, AMS 5738 |
304 | AMS5639, QQS-763, AMS 5697 |
304 Cond. B | QQS-763 |
304-L | AMS5647, QQS-763 |
304-L Vac Melt |
AMS5647, QQS-763 |
305 |
AMS5686, AMS5685 |
309 |
AMS5650, QQS-763 |
314 |
AMS5652 |
316 |
QQS-763, AMS5648, AMS5690, AMS5692 |
316 Cond. B |
QQS-763 |
316-L |
AMS5653, QQS-763 |
317 |
ASTM-A-580, QQS-763 |
317-L |
QQS-763 |
321 |
AMS5645, QQS-763, AMS 5689 |
330 |
AMS5716 |
333 |
AMS5717 |
347 |
QQQS-763, AMS5646,AMS5674, AMS5680 |
403 |
ASTM-A-276, A-479 |
405 |
ASTM-A-276 |
409 |
Applicable Company Specs. |
410 |
AMS5612, AMS5613, AMS5776, QQS-763 |
416 |
AMS5610, ASTM-A-581 |
416 H.T. RC 26-32 |
ASTM-A-581, COND. T |
416 (Greek Ascoloy) |
AMS5616, AMS5817 |
420 |
AMS5621, QQS-763 |
420-F |
AMS5620, TYPE 2 |
422 |
AMS5655 |
430 |
AMS5627, QQS-763 |
430-F |
QQS-763 |
431 |
AMS5628, ASTM-A-580 |
440-A |
AMS5631, ASTM-A-580 |
AM 355 |
AMS5547, AMS5549 |
AM 350 |
AMS5548, AMS5546, AMS5554 |
15-5 |
AMS5682 |
15-7MO |
AMS5520 |
17-4PH |
AMS5604, AMS5643 |
17-7PH | AMS5528, AMS5529, AMS5568 |
19-9OL |
AMS5526, AMS5527 |
301A |
AMS5515, MIL-S-5059 |
301 1/4H |
AMS5517, MIL-S-5059 |
301 1/2H |
AMS5518, MIL-S-5059 |
301 F.H. |
AMS5519, MIL-S-5059 |
302 |
AMS5516 |
303 (Plate Only) |
Applicable Company Specs. |
304 |
AMS5513, AMS5639, AMS5560, AMS5566, AMS5565, AMS5567, AMS5563, AMS5564 |
304-L |
AMS5511, AMS5647 |
305 |
AMS5514 |
309 |
AMS5523, AMS5650, AMS5574 |
310 |
AMS5521, AMS5651,AMS 5572, AMS5577 |
316 |
AMS5524, AMS5573, AMS5648 |
316L |
AMS5507, AMS5653 |
317 |
ASTM-A-240 |
317L |
ASTM-A-240 |
321 |
AMS5510, AMS5645, AMS5570, AMS5576 |
330 |
AMS5592, Applicable Company Specs. |
333 |
AMS5593 |
347 |
AMS5512, AMS5646, AMS5556, AMS5571 |
409 |
ASTM-A-240 |
410 |
AMS5504, AMS5613, AMS5591 |
418 (Greek Ascoloy) |
AMS5508, AMS5616 |
430 |
AMS5503, AMS5627 |
440C |
AMS5618, AMS5630 |
Alloy 20 |
ASTM-B-463 |
[/tab]
[tab title=”High Temp”]
A-286 | AMS5731, AMS5737, AMS5732, AMS5726, AMS5804 |
L-605 | AMS5759, AMS5796 |
INCONEL® 600 | AMS5665, AMS5687 |
INCONEL® 625 | AMS5666, AMS5837 |
INCONEL® 718 | AMS5662, AMS5563, AMS5664, AMS5832 |
INCONEL® X-750 | AMS5667, AMS5668, AMS5671, AMS5698, AMS5699 |
Hastelloy C | AMS5750 |
Hastelloy X | AMS5754, AMS5798 |
Waspaloy | AMS5706, AMS5707, AMS5708, AMS5709, AMS5828 |
Maraging 300 | AMS6514 |
Invar 36 | MIL-S-16598A AMD 2 |
Kovar * | AMS7727 |
4750 | AMS7718 |
Nickel 200 | ASTM-B-160 |
Nickel 400 | AMS4675, AMS4730, QQN-281 |
Nickel 405 | AMS4674 |
Nickel K-500 | QQN-286, 268 |
Rene 41 | AMS5712, AMS5713, AMS5800 |
Haynes 188 | AMS5772, AMS5801 |
N-155 | AMS5769, AMS5794 |
M-252 | AMS5756 |
A286 | AMS5525, AMS5735 |
L-605 | AMS5537 |
AM 350 |
AMS5548, AMS5554 |
M-252 | AMS5551 |
MP 35N | AMS5844, SPS M-646 |
N 155 | AMS5532, AMS5585 |
Haynes 188 | AMS5608 |
INCONEL® 600 | AMS5540, AMS5580 |
INCONEL® 601 | AMS5870, Applicable Company Specs. |
INCONEL® 625 | AMS5599, AMS5581, PWA 1069, PWA 1072 |
INCONEL® 718 | AMS5589, AMS5590, AMS5596 |
INCONEL® X-750 | AMS5542, AMS5598, AMS5582, AMS5583 |
Hastelloy X | AMS5536, AMS5587,AMS 5588, PWA 1065 |
Hastelloy C | AMS5530 |
Hastelloy N | AMS5607 |
INCONEL® 800 | AMS5871 |
Nickel 400 | AMS4574,AMS 4544, QQN-261 |
Nitronic 40 | AMS5595, AMS5562,AMS5561 |
Nitronic 50 | AMS5861 |
Rene 41 | AMS5545 |
Waspaloy | AMS5544 |
PWA 1036 | Applicable Company Specs. |
PWA 1042 | Applicable Company Specs. |
[/tab]
[tab title=”Aircraft Steel”]
3310 | AMS6250 |
3135 | AMS6330 |
4037 | AMS6300 |
4130 | AMS6348, 6370, 6528, 6371, 6360, 6373 |
4140 | AMS6349, 6379, 6382, 6452, 6381 |
4142 H MOD | AMS6378 |
4320 | AMS6299 |
4330 MOD | AMS6311, 6427 |
4335 MOD | AMS6426, 6429, 6430 |
4337 | AMS6412, 6413 |
4340 | AMS6409, 6414, 6415 |
4615 | AMS6290 |
4617 | AMS6292 |
4620 | AMS6294 |
4640 | AMS6312, 6317 |
6150 | AMS6448, 6450 |
8615 | AMS6270 |
8620 | AMS6274, 6276, 6277 |
8630 | AMS6280, 6281, 6530, 6550 |
8735 | AMS6320, 6282, 6535 |
8740 | AMS6322, 6324, 6325, 6327, 6323 |
8750 | AMS6328H |
9310 | AMS6265, 6260, 6267 |
9315 | AMS6263 |
9317 | AMS6264 |
9840 | AMS6342 |
CBS600 | AMS6255 |
CBS1000M | AMS6256 |
43BV12 | AMS6266 |
94B17 | AMS6275 |
17-22 | AMS6302, 6303, 6304, 6305 |
81B40 | AMS6321 |
HS-220 | AMS6407 |
300M | AMS6417, 6419 |
HY-TUF | AMS6418 |
MOD 98B37 | AMS6421 |
MOD 98B V40 | AMS6422, 6423 |
52CB | AMS6426 |
D6AC | AMS6431 |
50100 | AMS6442 |
51100 | AMS6443, 6445, 6446, 6449 |
52100 | AMS6440, 6444, 6447 |
135 MOD | AMS6470H, 6471, 6472 |
H-11 | AMS6485, 6487, 6488 |
M50 | AMS6490, 6491 |
Maraging 250 | AMS6512 |
Maraging 300 | AMS6414 |
HP 9-4-20 | AMS6525, 6526, 6527 |
4130 | AMS6350, 6351, 6360, 6371 |
4132 | AMS6356 |
4135 | AMS6352, 6372, 6365 |
4140 | AMS6395, 6381 |
4335 MOD | AMS6433, 6434, 6435, 6428 |
4340 | AMS6359, 6454, 6415 |
6150 | AMS6455 |
8735 | AMS6357 |
8740 | AMS6358 |
AERMET 100 | AMS6532, AMS6532, AMS-6532 |
17-22A | AMS6385, 6436 |
X200 | AMS6406 |
H-11 | AMS6437 |
D6AC | AMS6438, 6439 |
HP 9-4-20 | AMS6523, 6524 |
HP 9-4-25 | AMS6546 |
[/tab]
[tab title=”Copper”]
C10200 | AMS4501 |
C11000 | AMS4500, QQC-576 |
C17200 | AMS4530, QQC-533, AMS 4650, 4651, QQC-530 Cond. A |
C22000 | ASTM-B-36 |
C23000 | ASTM-B-36 |
C26000 | AMS4505, QQB-613, Alloy 260 |
C26000 1/2H | AMS4507, QQB-613, Alloy 260 |
C36000 | AMS4610, QQB-613, Alloy 360 |
C46400 | AMS4611, ASTM-B-124 |
C48500 | AMS-B-124 |
C51000 | QQB-750, Alloy 510, AMS 4510, 4625 |
C54400 | AMS4520 |
C62300 | AMS4635 |
C63000 | AMS4640, QQC-465, Alloy 630 |
C64200 | AMS4631 |
C70600 | ASTM-B-151, B-122 |
C71000 | ASTM-B-151, B-122 |
C71500 | ASTM-B-151, B-122 |
C75200 | ASTM-B-151, B-122 |
C77000 | ASTM-B-151, B-122 |
R405 | AMS4674, QQN-281, ASTM-B-164 |
400 | AMS4675, QQN-281, ASTM-B-164 |
K500 | AMS4676, QQN-286 |
502 | AMS4677, QQN-286 |
[/tab]
[/tabs]